<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twininfo.co.uk</title>
	<atom:link href="http://www.twininfo.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twininfo.co.uk</link>
	<description>Twin Information by Parents of Twins, for Parents of Twins!</description>
	<lastBuildDate>Thu, 30 Sep 2010 18:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Combined Vaginal/Caesarean Birth</title>
		<link>http://www.twininfo.co.uk/twin-birth/combined-vaginalcaesarean-birth/</link>
		<comments>http://www.twininfo.co.uk/twin-birth/combined-vaginalcaesarean-birth/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:22:23 +0000</pubDate>
		<dc:creator>Chief Site Editor</dc:creator>
				<category><![CDATA[Combined Vaginal/Caesarean Birth]]></category>
		<category><![CDATA[Twin Birth]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[cord prolapse]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[giving birth to twins]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[malpresentation]]></category>
		<category><![CDATA[placental abruption]]></category>
		<category><![CDATA[second twin]]></category>
		<category><![CDATA[transverse]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[twin birth]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[vaginal birth]]></category>

		<guid isPermaLink="false">http://www.twininfo.co.uk/?p=252</guid>
		<description><![CDATA[One baby being born vaginally with the second twin being born via caesarean occurs in only about 3-4% of all twin births. Usually this is done if there is an emergency with the second baby such as a cord prolapse (where the cord comes out with or before the baby, cutting off its oxygen supply), [...]]]></description>
			<content:encoded><![CDATA[<p>One baby being born vaginally with the second twin being born via caesarean occurs in only about 3-4% of all twin births. Usually this is done if there is an emergency with the second baby such as a cord prolapse (where the cord comes out with or before the baby, cutting off its oxygen supply), severe malpresentation (like a transverse baby that cannot be moved) or placental abruption (when the placenta tears away from the wall of the uterus prematurely).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twininfo.co.uk/twin-birth/combined-vaginalcaesarean-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caesarean Birth</title>
		<link>http://www.twininfo.co.uk/twin-birth/caesarean-birth/</link>
		<comments>http://www.twininfo.co.uk/twin-birth/caesarean-birth/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:38:06 +0000</pubDate>
		<dc:creator>Chief Site Editor</dc:creator>
				<category><![CDATA[Caesarean Birth]]></category>
		<category><![CDATA[Twin Birth]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[caesarean section]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[foetal distress]]></category>
		<category><![CDATA[giving birth to twins]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labour complications]]></category>
		<category><![CDATA[placenta previa]]></category>
		<category><![CDATA[placental abruption]]></category>
		<category><![CDATA[position of babies]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[twin birth]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[type of birth]]></category>

		<guid isPermaLink="false">http://www.twininfo.co.uk/?p=217</guid>
		<description><![CDATA[Although having twins does increase the risk of you having a caesarean fewer than half of twins are born this way.  Whilst the position of your babies will play a large part in the decision as to what type of birth you will have there are also other reasons for having a caesarean.  These include. [...]]]></description>
			<content:encoded><![CDATA[<p>Although having twins does increase the risk of you having a caesarean fewer than half of twins are born this way.  Whilst the position of your babies will play a large part in the decision as to what type of birth you will have there are also other reasons for having a caesarean.  These include. placenta previa, placental abruption and labour complications such as foetal distress.  If you give birth by caesarean prior to labour the date will most likely be set around 37 or 38 weeks.  If you go into labour prior to the scheduled date your caesarean will likely happen then.  There is no real difference in the surgery or recovery from a caesarean with twins other than you will be advised to only hold one baby at a time for the first six weeks.  This can be easier said than done, particularly if you are breasfeeding!  The babies are usually born no more than a couple of minutes apart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twininfo.co.uk/twin-birth/caesarean-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaginal Birth</title>
		<link>http://www.twininfo.co.uk/twin-birth/vaginal-delivery/</link>
		<comments>http://www.twininfo.co.uk/twin-birth/vaginal-delivery/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:38:07 +0000</pubDate>
		<dc:creator>Chief Site Editor</dc:creator>
				<category><![CDATA[Twin Birth]]></category>
		<category><![CDATA[Vaginal Delivery]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birthing centre]]></category>
		<category><![CDATA[birthing pool]]></category>
		<category><![CDATA[breech]]></category>
		<category><![CDATA[breech extraction]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[cervix]]></category>
		<category><![CDATA[contractions]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[epidural]]></category>
		<category><![CDATA[fully dilated]]></category>
		<category><![CDATA[giving birth]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitored]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[obstetrician]]></category>
		<category><![CDATA[operating room]]></category>
		<category><![CDATA[paediatrician]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[twin birth]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[vaginal]]></category>

		<guid isPermaLink="false">http://www.twininfo.co.uk/?p=179</guid>
		<description><![CDATA[More than half of twins will be born vaginally.  The process of labour is the same as with one baby, but the babies will be very closely monitored.   This often means you are unable to use certain facilities available to other labouring mums, such as the birthing pool.  Also, because medical intervention may be required [...]]]></description>
			<content:encoded><![CDATA[<p>More than half of twins will be born vaginally.  The process of labour is the same as with one baby, but the babies will be very closely monitored.   This often means you are unable to use certain facilities available to other labouring mums, such as the birthing pool.  Also, because medical intervention may be required you will almost certainly not be able to deliver your babies in a birthing centre but will have to deliver on the main labour ward.  Some hospitals require that all twin mothers give birth in the operating room, even if they have a vaginal birth. You may be given a drip in case it is needed later and an epidural will often be recommended.  Once the first baby has been born, the midwife or doctor will check the position of the second by either feeling your abdomen and doing a vaginal examination or via an ultrasound.    If the second baby is in a good position to be born, the waters surrounding the baby will be broken and the second baby should be born very soon after the first because the cervix is already fully dilated.  If contractions stop after the first birth, hormones are usually added to the drip to restart them.  This means the second baby is usually born no more than 20 minutes after the first.  The second baby often changes position once the first is born.  If the second baby is breech your doctor may decide to allow the baby to deliver breech, to turn the baby externally or internally or even do something called a breech extraction (pulling baby out by the feet).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twininfo.co.uk/twin-birth/vaginal-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Birth</title>
		<link>http://www.twininfo.co.uk/twin-birth/twin-birth/</link>
		<comments>http://www.twininfo.co.uk/twin-birth/twin-birth/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:35:54 +0000</pubDate>
		<dc:creator>Chief Site Editor</dc:creator>
				<category><![CDATA[Twin Birth]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birthing centre]]></category>
		<category><![CDATA[birthing pool]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[cervix]]></category>
		<category><![CDATA[contractions]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[epidural]]></category>
		<category><![CDATA[fully dilated]]></category>
		<category><![CDATA[giving birth]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitored]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[twin birth]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[vaginal birth]]></category>

		<guid isPermaLink="false">http://www.twininfo.co.uk/?p=175</guid>
		<description><![CDATA[When you are having twins more people will usually be present at the birth no matter how you deliver your babies.   There is usually at least one midwife, an obstetrician, and two paediatricians, one for each baby. Vaginal Delivery of Twins Caesarean Delivery of Twins Combined Vaginal/Caesarean Delivery of Twins]]></description>
			<content:encoded><![CDATA[<p>When you are having twins more people will usually be present at the birth no matter how you deliver your babies.   There is usually at least one midwife, an obstetrician, and two paediatricians, one for each baby.</p>
<p><a title="Vaginal Delivery of Twins" href="http://www.twininfo.co.uk/?p=179"><strong>Vaginal Delivery of Twins</strong></a></p>
<p><a href="http://www.twininfo.co.uk/twin-birth/caesarean-birth/"><strong>Caesarean Delivery of Twins</strong></a></p>
<p><strong><a title="Combined Vaginal/Caesarean Delivery of Twins" href="http://www.twininfo.co.uk/twin-birth/combined-vaginalcaesarean-birth/" target="_self">Combined Vaginal/Caesarean Delivery of Twins</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twininfo.co.uk/twin-birth/twin-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Premature Labour</title>
		<link>http://www.twininfo.co.uk/twinpregnancy/signs-of-premature-labour/</link>
		<comments>http://www.twininfo.co.uk/twinpregnancy/signs-of-premature-labour/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:01:09 +0000</pubDate>
		<dc:creator>Chief Site Editor</dc:creator>
				<category><![CDATA[Signs of Premature Labour]]></category>
		<category><![CDATA[Twin Birth]]></category>
		<category><![CDATA[Twin Pregnancy]]></category>
		<category><![CDATA[backache]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[change in vaginal discharge]]></category>
		<category><![CDATA[contractions]]></category>
		<category><![CDATA[cramps]]></category>
		<category><![CDATA[diarrhoea]]></category>
		<category><![CDATA[pelvic pressure]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[pregnant with twins]]></category>
		<category><![CDATA[premature labour]]></category>
		<category><![CDATA[regular contractions]]></category>
		<category><![CDATA[sense something is wrong]]></category>
		<category><![CDATA[signs of premature labour]]></category>
		<category><![CDATA[something not right]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[twin pregnancy]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[uneasy]]></category>
		<category><![CDATA[upset stomach]]></category>
		<category><![CDATA[vaginal bleeding]]></category>
		<category><![CDATA[vaginal discharge]]></category>

		<guid isPermaLink="false">http://www.twininfo.co.uk/?p=167</guid>
		<description><![CDATA[Here are the common signs of premature labour.  Contact your doctor if you have any concerns about your pregnancy. More than four or five contractions per hour Regular contractions that increase in frequency Rhythmic or persistent pelvic pressure Cramps, similar to period cramps Backache Diarrhoea or upset stomach A change in vaginal discharge Vaginal bleeding [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the common signs of premature labour.  Contact your doctor if you have any concerns about your pregnancy.</p>
<ul>
<li>More than four or five contractions per hour</li>
<li>Regular contractions that increase in frequency</li>
<li>Rhythmic or persistent pelvic pressure</li>
<li>Cramps, similar to period cramps</li>
<li>Backache</li>
<li>Diarrhoea or upset stomach</li>
<li>A change in vaginal discharge</li>
<li>Vaginal bleeding</li>
<li>Uneasy or urgent sense that something is wrong</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.twininfo.co.uk/twinpregnancy/signs-of-premature-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Labour</title>
		<link>http://www.twininfo.co.uk/twin-birth/signs-of-labour/</link>
		<comments>http://www.twininfo.co.uk/twin-birth/signs-of-labour/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:55:17 +0000</pubDate>
		<dc:creator>Chief Site Editor</dc:creator>
				<category><![CDATA[Signs of Labour]]></category>
		<category><![CDATA[Twin Birth]]></category>
		<category><![CDATA[backache]]></category>
		<category><![CDATA[bag of water]]></category>
		<category><![CDATA[blood loss]]></category>
		<category><![CDATA[braxton hicks]]></category>
		<category><![CDATA[cervix]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[diarrhoea]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[frequent]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[mucus]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[regular contractions]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[signs labour has started]]></category>
		<category><![CDATA[signs of labour]]></category>
		<category><![CDATA[slow trickle]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[sudden gush of water]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[vomiting]]></category>
		<category><![CDATA[waters]]></category>
		<category><![CDATA[waters breaking]]></category>

		<guid isPermaLink="false">http://www.twininfo.co.uk/?p=164</guid>
		<description><![CDATA[Signs that labour is beginning Regular contractions During a contraction, your abdomen gets tight and then relaxes. You may have had these throughout your pregnancy, particularly towards the end.  Before labour, these are called Braxton Hicks contractions.  When you&#8217;re having regular contractions that last more than 30 seconds and begin to feel stronger, labour may [...]]]></description>
			<content:encoded><![CDATA[<h3>Signs that labour is beginning</h3>
<p><strong>Regular contractions</strong><br />
During a contraction, your abdomen gets tight and then relaxes. You may  have had these throughout your pregnancy, particularly towards the  end.  Before labour, these are called Braxton Hicks contractions.  When  you&#8217;re having regular contractions that last more than 30 seconds and  begin to feel stronger, labour may have started. Your contractions will  become longer, stronger and more frequent.</p>
<p><strong>Other signs of labour<br />
</strong>You may or may not also have the following signs:</p>
<ul>
<li><strong>Backache</strong> or the aching, heavy feeling that some women get with their monthly period.</li>
<li>A &#8216;<strong>show</strong>&#8216; either before labour starts, or early  in labour. The plug of mucus in the cervix, which has helped to seal the  womb during pregnancy, comes away and out of the vagina. This small  amount of sticky pink mucus is called a &#8216;show&#8217;. You lose a small amount  of blood with a show, mixed with mucus. If you&#8217;re losing more blood, it  may be a sign that something is wrong, so telephone your hospital or  midwife straight away.</li>
<li><strong>Your waters breaking. </strong>The bag of water  surrounding your baby may break before labour starts.  If your waters break before  labour starts, you&#8217;ll notice either a slow trickle from your vagina, or a  sudden gush of water that you can’t control.</li>
<li><strong>Nausea or vomiting</strong>.</li>
<li><strong>Diarrhoea</strong>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.twininfo.co.uk/twin-birth/signs-of-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mums Eye View</title>
		<link>http://www.twininfo.co.uk/twinpregnancy/mums-eye-view/</link>
		<comments>http://www.twininfo.co.uk/twinpregnancy/mums-eye-view/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:26:14 +0000</pubDate>
		<dc:creator>Chief Site Editor</dc:creator>
				<category><![CDATA[Mums Eye View]]></category>
		<category><![CDATA[Twin Pregnancy]]></category>
		<category><![CDATA[birth weight]]></category>
		<category><![CDATA[birthing ball]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[conceived]]></category>
		<category><![CDATA[contractions]]></category>
		<category><![CDATA[drip]]></category>
		<category><![CDATA[elective]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hyperemesis]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[kicking]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[ravenous]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[stimulate]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[twin pregnancy]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://www.twininfo.co.uk/?p=156</guid>
		<description><![CDATA[We concieved via IVF so knew we were expecting twins from very early on in the pregnancy.  From around 7 weeks I suffered from hyperemesis, which is severe nausea and vomiting in pregnancy.  Due to this I spent the first few months going in and out of hospital to be rehydrated via a drip.  Thankfully [...]]]></description>
			<content:encoded><![CDATA[<p>We concieved via IVF so knew we were expecting twins from very early on in the pregnancy.  From around 7 weeks I suffered from hyperemesis, which is severe nausea and vomiting in pregnancy.  Due to this I spent the first few months going in and out of hospital to be rehydrated via a drip.  Thankfully the sickess started to ease up from around 14 weeks and by 20 weeks I felt much better and did nothing but eat!  I was constantly ravenous!  I would have breakfast before work, then a second mid-morning breakfast, at work lunch, a sandwich mid-afternoon, tea and then supper!</p>
<p>At 27 weeks pregnant I began to experience contractions and other signs of labour so was admitted to hospital.  I was given injections to stimulate the twins lungs in case they were born early and was also put on a drug to try stop the contractions.  I was transferred to a hospital 2 hours drive away as our local hospital had no room in Neonatal Intensive Care for the babies if they were born.  Fortunately everything settled down and I went home but had to take it easy for the rest of the pregnancy.  This was very boring and frustrating sometimes but well worth it as I ended up carrying my twins until 38 weeks when I had an elective (planned) caeseraean section.  Their birth weights were 6lb 9oz and 6lb 11oz.</p>
<p>In honesty I did find the pregancy really hard and there was no let up on the exhaustion or discomfort as often happens in a singleton pregnancy.  It&#8217;s a bit like being on a rollercoaster though in that you can&#8217;t get off it once you&#8217;re on it so you just have to see it through!  From 20 weeks my husband slept in the spare room so I could have the bed to myself.  This helped a bit with the discomfort as I could prop pillows all around me and also allowed me to turn on the light and read with a cup of hot chocolate when the babies were kicking and wouldn&#8217;t let me go back to sleep!  From about 34 weeks I found the easiest way to get comfortable was to sit on a birthing ball rather than the sofa.  By the end I was incredibly uncomfortable but the minute the babies were born I felt the internal pressure of carrying them ease and I felt much better, despite having just had surgery.  I won&#8217;t lie, physically and mentally it was one of the hardest things I&#8217;ve done but one look at my twins (or my jitterbugs as we call them!) laughing at each other now (they are 9 months old) and I&#8217;d do it all again in a heartbeat.</p>
<p><strong>Share your experiences of twin pregnancy below&#8230;..</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twininfo.co.uk/twinpregnancy/mums-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weeks 36 &#8211; 40</title>
		<link>http://www.twininfo.co.uk/twinpregnancy/weeks-36-40/</link>
		<comments>http://www.twininfo.co.uk/twinpregnancy/weeks-36-40/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:34:35 +0000</pubDate>
		<dc:creator>Chief Site Editor</dc:creator>
				<category><![CDATA[10. Weeks 36 - 40]]></category>
		<category><![CDATA[Twin Pregnancy]]></category>
		<category><![CDATA[Week by Week Guide]]></category>
		<category><![CDATA[36 weeks]]></category>
		<category><![CDATA[37 weeks]]></category>
		<category><![CDATA[38 weeks]]></category>
		<category><![CDATA[39 weeks]]></category>
		<category><![CDATA[40 weeks]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth plan]]></category>
		<category><![CDATA[carrying twins]]></category>
		<category><![CDATA[full-term]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[signs of labour]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[twin pregnancy]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.twininfo.co.uk/?p=150</guid>
		<description><![CDATA[Babies Your twins are becoming larger and stronger as they approach what most doctors consider full term for a twin pregnancy, around 37/38 weeks.  They will have very little, if any, space to move around now in the womb.  Most twins will weigh in around 5-7 pounds at birth.  If your babies are much smaller [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Babies</strong></p>
<div>Your twins are becoming larger and stronger as they approach  what most doctors consider full term for a twin pregnancy, around 37/38 weeks.   They will have very little, if any, space to move around now in the womb.  Most twins will weigh in around 5-7 pounds at birth.  If your babies are  much  smaller than this, they might have to remain at the hospital  until they  reach a healthy weight to go home.</div>
<p><strong>Mum</strong></p>
<p>Although some twin mums manage to carry their babies until 40 weeks most will give birth around 37 &#8211; 38 weeks.  You should feel very proud of yourself for  making it this far and by now you probably can&#8217;t wait for the pregnancy to be over!  Most women carrying twins to this point  will suffer from aches and pains, sleepless nights, frequent  trips to the bathroom, heartburn, swollen feet, breathlessness, an enormous, cumbersome belly and all sorts of other things that cause discomfort . You should by now have a birth plan in place and should be on the lookout for any <a title="signs of labour" href="http://www.twininfo.co.uk/?p=164">signs of labour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twininfo.co.uk/twinpregnancy/weeks-36-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weeks 32 &#8211; 36</title>
		<link>http://www.twininfo.co.uk/twinpregnancy/weeks-32-36/</link>
		<comments>http://www.twininfo.co.uk/twinpregnancy/weeks-32-36/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:22:57 +0000</pubDate>
		<dc:creator>Chief Site Editor</dc:creator>
				<category><![CDATA[09. Weeks 32 - 36]]></category>
		<category><![CDATA[Twin Pregnancy]]></category>
		<category><![CDATA[Week by Week Guide]]></category>
		<category><![CDATA[braxton hicks]]></category>
		<category><![CDATA[breastfeed]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[breathlessness]]></category>
		<category><![CDATA[colostrum]]></category>
		<category><![CDATA[contractions]]></category>
		<category><![CDATA[first breath]]></category>
		<category><![CDATA[frequent urination]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[intensive care]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[nourishment]]></category>
		<category><![CDATA[pelvis]]></category>
		<category><![CDATA[placenta]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[special care]]></category>
		<category><![CDATA[spreading]]></category>
		<category><![CDATA[surfactant]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[swelling]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[twin pregnancy]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[uterus]]></category>
		<category><![CDATA[week 32]]></category>
		<category><![CDATA[week 33]]></category>
		<category><![CDATA[week 34]]></category>
		<category><![CDATA[week 35]]></category>
		<category><![CDATA[week 36]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.twininfo.co.uk/?p=145</guid>
		<description><![CDATA[Babies This is the month that the babies development becomes different to that of a singleton pregnancy.  Your twins are approaching five pounds each and measure about 46cm in length.   Due to the cramped conditons in the uterus their weight gain will be slower than that of a single baby.  The babies lungs are beginning [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Babies</strong></p>
<p>This is the month that the babies development becomes different to that of a singleton pregnancy.  Your twins are  approaching five pounds each and measure about 46cm in length.   Due to the cramped conditons in the uterus their  weight gain will be slower than that of a single baby.  The babies lungs are beginning to produce  surfactant, which will help their lungs to expand for their first  breath.  The placenta is still functioning well and nourishing the  developing babies to allow them to gain the important final layer of fat.  The positions that the babies are in at this point  are not likely to change before delivery.  If your  babies were born now, they may need to spend a little bit of time in the  intensive care unit.</p>
<p><strong>Mum</strong></p>
<p>There may be an increase in Braxton-Hicks contractions and you should be aware of the signs of premature labour by now as many women will naturally go into labour by week 36 of a twin pregnancy.  You are probably finding it really difficult to rest or sleep comfortably.  Heartburn, frequent urination and breathlessness may also become worse as your uterus continues to grow.  Your hips may feel like they are spreading and the diameter of your  pelvis has probably increased a little by this time.  Your extremities may swell more  now and some women notice a thin, watery substance coming from their breasts.   This known as colostrum and, if you decide to breastfeed your babies, <strong></strong><a href="http://www.twin-pregnancy-and-beyond.com/breastfeeding-twins.html"><strong></strong></a> it will be the first nourishment they get until your milk comes in.  Your appetite may decrease due to the limited space your stomach now has in your body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twininfo.co.uk/twinpregnancy/weeks-32-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weeks 28 &#8211; 32</title>
		<link>http://www.twininfo.co.uk/twinpregnancy/weeks-28-32/</link>
		<comments>http://www.twininfo.co.uk/twinpregnancy/weeks-28-32/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:30:22 +0000</pubDate>
		<dc:creator>Chief Site Editor</dc:creator>
				<category><![CDATA[08. Weeks 28 - 32]]></category>
		<category><![CDATA[Twin Pregnancy]]></category>
		<category><![CDATA[Week by Week Guide]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[breathlessness]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[discomfort]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[hiccups]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[skeletal structure]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[uncomfortable]]></category>
		<category><![CDATA[uterus]]></category>
		<category><![CDATA[week 28]]></category>
		<category><![CDATA[week 29]]></category>
		<category><![CDATA[week 30]]></category>
		<category><![CDATA[week 31]]></category>
		<category><![CDATA[week 32]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.twininfo.co.uk/?p=138</guid>
		<description><![CDATA[Babies Your twins are putting on a lot of fat now and by the end of the week 32 each baby will weigh around four pounds and measure approximately 40cm. They are still developing at about the same rate as singletons at this point of the pregnancy.  During this month, the head will become more [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Babies</strong></div>
<div><strong> </strong>Your twins are putting on a lot of fat now and by the end of the week 32 each baby will weigh around  four pounds and measure approximately 40cm. They are still developing at about the same rate as  singletons at this point of the pregnancy.  During this month, the head will become  more in proportion with the body and all  organs and systems, except the lungs, are operational.  Their skeletal structure is now complete, and the bones will now start to store  calcium and iron.</div>
<div></div>
